06-20-2006, 03:46 PM
Player YTD Pts Bye Salary Year Status Contract Years
Dungy, Tony IND Coach - 6 $0 0 1,1 2
McNabb, Donovan PHI QB - 9 $175 0 0 4
McCown, Josh DET QB - 8 $5 0 0 1
Green, William CLE RB - 6 $3 0 0 1
Jordan, Lamont OAK RB - 3 $170 0 0 2
Boldin, Anquan ARI WR - 9 $151 0 0 2
Booker, Marty MIA WR - 8 $15 0 0 2
Brown, Troy NEP WR - 6 $5 0 0 1
Driver, Donald GBP WR - 6 $78 0 0 2
Wayne, Reggie IND WR - 6 $125 0 0 2
Brown, Josh SEA PK - 5 $15 0 Franchised 0
Howard, Darren PHI DE - 9 $14 0 0 2
Brooking, Keith ATL LB - 5 $16 0 0 2
Thomas, Zach MIA LB - 8 $40 0 0 2
Darius, Donovin JAC S - 6 $7 0 0 1
I just traded Mcnabb, Zach Thomas and next years second round pick for Peyton Manning. My thinking is Mcnabb for four years is a reach.. and Thomas at $40 for two years is a reach. Currently I have proposed Donald Driver for Todd Heap and a 2007 second round pick. If that is accepted I basically traded Mcnabb, Driver and Thomas for Manning and Heap.
Manning, Peyton IND QB - 6 $251 0 0 4
Dungy, Tony IND Coach - 6 $0 0 1,1 2
McNabb, Donovan PHI QB - 9 $175 0 0 4
McCown, Josh DET QB - 8 $5 0 0 1
Green, William CLE RB - 6 $3 0 0 1
Jordan, Lamont OAK RB - 3 $170 0 0 2
Boldin, Anquan ARI WR - 9 $151 0 0 2
Booker, Marty MIA WR - 8 $15 0 0 2
Brown, Troy NEP WR - 6 $5 0 0 1
Driver, Donald GBP WR - 6 $78 0 0 2
Wayne, Reggie IND WR - 6 $125 0 0 2
Brown, Josh SEA PK - 5 $15 0 Franchised 0
Howard, Darren PHI DE - 9 $14 0 0 2
Brooking, Keith ATL LB - 5 $16 0 0 2
Thomas, Zach MIA LB - 8 $40 0 0 2
Darius, Donovin JAC S - 6 $7 0 0 1
I just traded Mcnabb, Zach Thomas and next years second round pick for Peyton Manning. My thinking is Mcnabb for four years is a reach.. and Thomas at $40 for two years is a reach. Currently I have proposed Donald Driver for Todd Heap and a 2007 second round pick. If that is accepted I basically traded Mcnabb, Driver and Thomas for Manning and Heap.
Manning, Peyton IND QB - 6 $251 0 0 4

