05-16-2007, 04:37 PM
I'm super cap strapped with the sixth pick in this years draft...
Ideas?
Player YTD Pts Bye Salary Year Status Contract Years
Dungy, Tony IND Coach - 6 $85 1 1
Griese, Brian CHI QB - 9 $10 0 1
Grossman, Rex CHI QB - 9 $10 0 3
Manning, Peyton IND QB - 6 $251 0 3
Anderson, Mike BAL RB - 8 $10 0 1
Henry, Travis DEN RB - 6 $4 0 1
Parker, Willie PIT RB - 6 $112 0 2
Booker, Marty MIA WR - 9 $15 0 1
Holt, Torry STL WR - 9 $216 0 1
Jackson, Chad NEP WR - 10 $38 0 3
Brown, Josh SEA PK - 8 $15 1
Cole, Trent PHI DE - 5 $18 0 1
Ogunleye, Adewale CHI DE - 9 $5 0 3
Brooking, Keith ATL LB - 8 $16 0 1
Davis, Andra CLE LB - 7 $18 0 3
Howard, Thomas OAK LB - 5 $1 0 3
Williams, Jamar CHI LB - 9 $1 0 1
Jennings, Kelly SEA CB - 8 $3 0 4
Marshall, Richard CAR CB - 7 $1 0 3
Wilson, Adrian ARI S - 8 $25 0 3
20 Total Players
Total Salary: $854 0 40
Salary Cap: $1000
Cap Room Available: $146
Ideas?
Player YTD Pts Bye Salary Year Status Contract Years
Dungy, Tony IND Coach - 6 $85 1 1
Griese, Brian CHI QB - 9 $10 0 1
Grossman, Rex CHI QB - 9 $10 0 3
Manning, Peyton IND QB - 6 $251 0 3
Anderson, Mike BAL RB - 8 $10 0 1
Henry, Travis DEN RB - 6 $4 0 1
Parker, Willie PIT RB - 6 $112 0 2
Booker, Marty MIA WR - 9 $15 0 1
Holt, Torry STL WR - 9 $216 0 1
Jackson, Chad NEP WR - 10 $38 0 3
Brown, Josh SEA PK - 8 $15 1
Cole, Trent PHI DE - 5 $18 0 1
Ogunleye, Adewale CHI DE - 9 $5 0 3
Brooking, Keith ATL LB - 8 $16 0 1
Davis, Andra CLE LB - 7 $18 0 3
Howard, Thomas OAK LB - 5 $1 0 3
Williams, Jamar CHI LB - 9 $1 0 1
Jennings, Kelly SEA CB - 8 $3 0 4
Marshall, Richard CAR CB - 7 $1 0 3
Wilson, Adrian ARI S - 8 $25 0 3
20 Total Players
Total Salary: $854 0 40
Salary Cap: $1000
Cap Room Available: $146

